Jupiter6
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1984-07-14T03:55:00+01:00 |
| Date/Time (UTC) | 1984-07-14T02:55:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.3752, -0.239 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 21.85° | First_House | Water | Cardinal | |
| ♒️ Moon | Aqu | 3.77° | Eighth_House | Air | Fixed | |
| ♌️ Mercury | Leo | 12.78° | Third_House | Fire | Fixed | |
| ♋️ Venus | Can | 29.61° | Second_House | Water | Cardinal | |
| ♏️ Mars | Sco | 15.40° | Fifth_House | Water | Fixed | |
| ♑️ Jupiter | Cap | 6.27° | Sixth_House | Earth | Cardinal | ℞ |
| ♏️ Saturn | Sco | 9.70° | Fifth_House | Water | Fixed | |
| ♐️ Uranus | Sag | 10.03° | Sixth_House | Fire | Mutable | ℞ |
| ♐️ Neptune | Sag | 29.45° | Sixth_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 29.32° | Fifth_House | Air | Cardinal | |
| ♊️ Chiron | Gem | 6.58° | Twelfth_House | Air | Mutable | |
| ♓️ Mean_Lilith | Pis | 24.06° | Tenth_House | Water | Mutable | |
| ♋️ Ascendant | Can | 7.50° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 3.77° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 7.50° |
| Second_House | Can | 23.41° |
| Third_House | Leo | 10.96° |
| Fourth_House | Vir | 3.77° |
| Fifth_House | Lib | 7.54° |
| Sixth_House | Sco | 25.08° |
| Seventh_House | Cap | 7.50° |
| Eighth_House | Cap | 23.41° |
| Ninth_House | Aqu | 10.96° |
| Tenth_House | Pis | 3.77° |
| Eleventh_House | Ari | 7.54° |
| Twelfth_House | Tau | 25.08° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Pea And Mint Soup
[nlg:1054114]
Fried Cucumbers With Leeks
[nlg:1043695]