Jupiter11
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1985-02-05T08:53:00+00:00 |
| Date/Time (UTC) | 1985-02-05T08:53:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌕 Full Moon |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 16.51° | Twelfth_House | Air | Fixed | |
| ♌️ Moon | Leo | 12.92° | Sixth_House | Fire | Fixed | |
| ♒️ Mercury | Aqu | 6.51° | Eleventh_House | Air | Fixed | |
| ♈️ Venus | Ari | 2.73° | First_House | Fire | Cardinal | |
| ♈️ Mars | Ari | 1.99° | First_House | Fire | Cardinal | |
| ♑️ Jupiter | Cap | 29.71° | Eleventh_House | Earth | Cardinal | |
| ♏️ Saturn | Sco | 27.36° | Eighth_House | Water | Fixed | |
| ♐️ Uranus | Sag | 17.09° | Ninth_House | Fire | Mutable | |
| ♑️ Neptune | Cap | 2.70° | Tenth_House | Earth | Cardinal | |
| ♏️ Pluto | Sco | 4.75° | Seventh_House | Water | Fixed | |
| ♊️ Chiron | Gem | 3.27° | Second_House | Air | Mutable | ℞ |
| ♈️ Mean_Lilith | Ari | 17.08° | First_House | Fire | Cardinal | |
| ♓️ Ascendant | Pis | 26.58° | First_House | Water | Mutable | |
| ♐️ Medium_Coeli | Sag | 28.69° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Pis | 26.58° |
| Second_House | Tau | 15.65° |
| Third_House | Gem | 10.37° |
| Fourth_House | Gem | 28.69° |
| Fifth_House | Can | 16.76° |
| Sixth_House | Leo | 10.42° |
| Seventh_House | Vir | 26.58° |
| Eighth_House | Sco | 15.65° |
| Ninth_House | Sag | 10.37° |
| Tenth_House | Sag | 28.69° |
| Eleventh_House | Cap | 16.76° |
| Twelfth_House | Aqu | 10.42° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.