Jupiter1
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1981-05-17T14:58:00+01:00 |
| Date/Time (UTC) | 1981-05-17T13:58:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.541, -2.728 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♉️ Sun | Tau | 26.56° | Ninth_House | Earth | Fixed | |
| ♏️ Moon | Sco | 11.06° | Second_House | Water | Fixed | |
| ♊️ Mercury | Gem | 16.45° | Ninth_House | Air | Mutable | |
| ♊️ Venus | Gem | 7.08° | Ninth_House | Air | Mutable | |
| ♉️ Mars | Tau | 16.52° | Ninth_House | Earth | Fixed | |
| ♎️ Jupiter | Lib | 0.60° | First_House | Air | Cardinal | ℞ |
| ♎️ Saturn | Lib | 3.28° | First_House | Air | Cardinal | ℞ |
| ♏️ Uranus | Sco | 28.17° | Third_House | Water | Fixed | ℞ |
| ♐️ Neptune | Sag | 24.20° | Fourth_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 22.06° | Second_House | Air | Cardinal | ℞ |
| ♉️ Chiron | Tau | 18.61° | Ninth_House | Earth | Fixed | |
| ♏️ Mean_Lilith | Sco | 15.52° | Second_House | Water | Fixed | |
| ♍️ Ascendant | Vir | 24.47° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 22.61° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 24.47° |
| Second_House | Lib | 17.16° |
| Third_House | Sco | 16.41° |
| Fourth_House | Sag | 22.61° |
| Fifth_House | Cap | 29.74° |
| Sixth_House | Pis | 0.38° |
| Seventh_House | Pis | 24.47° |
| Eighth_House | Ari | 17.16° |
| Ninth_House | Tau | 16.41° |
| Tenth_House | Gem | 22.61° |
| Eleventh_House | Can | 29.74° |
| Twelfth_House | Vir | 0.38° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Kish'S German Fried Potatoes
[nlg:1026072]