IVPluto
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1942-11-23T16:55:00+01:00 |
| Date/Time (UTC) | 1942-11-23T15:55:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.8058, -1.0872 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♐️ Sun | Sag | 0.73° | Seventh_House | Fire | Mutable | |
| ♊️ Moon | Gem | 9.81° | First_House | Air | Mutable | |
| ♏️ Mercury | Sco | 26.54° | Sixth_House | Water | Fixed | |
| ♐️ Venus | Sag | 2.50° | Seventh_House | Fire | Mutable | |
| ♏️ Mars | Sco | 14.74° | Sixth_House | Water | Fixed | |
| ♋️ Jupiter | Can | 25.04° | Third_House | Water | Cardinal | ℞ |
| ♊️ Saturn | Gem | 9.70° | First_House | Air | Mutable | ℞ |
| ♊️ Uranus | Gem | 2.64° | First_House | Air | Mutable | ℞ |
| ♎️ Neptune | Lib | 1.59° | Sixth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 7.21° | Fourth_House | Fire | Fixed | ℞ |
| ♌️ Chiron | Leo | 29.01° | Fifth_House | Fire | Fixed | |
| ♋️ Mean_Lilith | Can | 9.82° | Third_House | Water | Cardinal | |
| ♉️ Ascendant | Tau | 27.98° | First_House | Earth | Fixed | |
| ♑️ Medium_Coeli | Cap | 27.57° | Tenth_House | Earth | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Tau | 27.98° |
| Second_House | Gem | 21.51° |
| Third_House | Can | 9.35° |
| Fourth_House | Can | 27.57° |
| Fifth_House | Leo | 21.11° |
| Sixth_House | Vir | 29.41° |
| Seventh_House | Sco | 27.98° |
| Eighth_House | Sag | 21.51° |
| Ninth_House | Cap | 9.35° |
| Tenth_House | Cap | 27.57° |
| Eleventh_House | Aqu | 21.11° |
| Twelfth_House | Pis | 29.41° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Herb Irish Soda Bread
[nlg:1033086]