ISaturn
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1964-06-22T23:28:00+01:00 |
| Date/Time (UTC) | 1964-06-22T22:28:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 1.49° | Fifth_House | Water | Cardinal | |
| ♐️ Moon | Sag | 8.57° | Ninth_House | Fire | Mutable | |
| ♊️ Mercury | Gem | 26.12° | Fourth_House | Air | Mutable | |
| ♊️ Venus | Gem | 26.78° | Fourth_House | Air | Mutable | ℞ |
| ♊️ Mars | Gem | 3.88° | Third_House | Air | Mutable | |
| ♉️ Jupiter | Tau | 16.39° | Second_House | Earth | Fixed | |
| ♓️ Saturn | Pis | 4.99° | First_House | Water | Mutable | ℞ |
| ♍️ Uranus | Vir | 6.63° | Seventh_House | Earth | Mutable | |
| ♏️ Neptune | Sco | 15.36° | Eighth_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 11.84° | Seventh_House | Earth | Mutable | |
| ♓️ Chiron | Pis | 18.80° | First_House | Water | Mutable | ℞ |
| ♐️ Mean_Lilith | Sag | 17.88° | Tenth_House | Fire | Mutable | |
| ♒️ Ascendant | Aqu | 13.08° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 9.66° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 13.08° |
| Second_House | Ari | 13.61° |
| Third_House | Tau | 18.11° |
| Fourth_House | Gem | 9.66° |
| Fifth_House | Gem | 27.25° |
| Sixth_House | Can | 15.72° |
| Seventh_House | Leo | 13.08° |
| Eighth_House | Lib | 13.61° |
| Ninth_House | Sco | 18.11° |
| Tenth_House | Sag | 9.66° |
| Eleventh_House | Sag | 27.25° |
| Twelfth_House | Cap | 15.72° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.