IIIPluto
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1940-05-23T06:12:00+01:00 |
| Date/Time (UTC) | 1940-05-23T05:12:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5293, -2.5456 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 1.91° | Twelfth_House | Air | Mutable | |
| ♐️ Moon | Sag | 23.52° | Seventh_House | Fire | Mutable | |
| ♊️ Mercury | Gem | 3.59° | Twelfth_House | Air | Mutable | |
| ♋️ Venus | Can | 10.23° | Second_House | Water | Cardinal | |
| ♋️ Mars | Can | 3.62° | First_House | Water | Cardinal | |
| ♉️ Jupiter | Tau | 1.56° | Twelfth_House | Earth | Fixed | |
| ♉️ Saturn | Tau | 7.94° | Twelfth_House | Earth | Fixed | |
| ♉️ Uranus | Tau | 22.59° | Twelfth_House | Earth | Fixed | |
| ♍️ Neptune | Vir | 22.76° | Fifth_House | Earth | Mutable | ℞ |
| ♌️ Pluto | Leo | 0.95° | Third_House | Fire | Fixed | |
| ♋️ Chiron | Can | 17.10° | Second_House | Water | Cardinal | |
| ♓️ Mean_Lilith | Pis | 27.92° | Eleventh_House | Water | Mutable | |
| ♊️ Ascendant | Gem | 19.38° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 13.66° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 19.38° |
| Second_House | Can | 7.29° |
| Third_House | Can | 24.03° |
| Fourth_House | Leo | 13.66° |
| Fifth_House | Vir | 11.65° |
| Sixth_House | Lib | 26.96° |
| Seventh_House | Sag | 19.38° |
| Eighth_House | Cap | 7.29° |
| Ninth_House | Cap | 24.03° |
| Tenth_House | Aqu | 13.66° |
| Eleventh_House | Pis | 11.65° |
| Twelfth_House | Ari | 26.96° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Sour Cream Cut-Out Cookies With Cream Cheese Icing
[nlg:1075100]