IChiron
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1951-03-19T01:05:00+00:00 |
| Date/Time (UTC) | 1951-03-19T01:05:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.7067, -1.69 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 27.63° | Third_House | Water | Mutable | |
| ♌️ Moon | Leo | 4.30° | Eighth_House | Fire | Fixed | |
| ♈️ Mercury | Ari | 5.08° | Third_House | Fire | Cardinal | |
| ♈️ Venus | Ari | 27.11° | Fourth_House | Fire | Cardinal | |
| ♈️ Mars | Ari | 13.15° | Fourth_House | Fire | Cardinal | |
| ♓️ Jupiter | Pis | 22.10° | Third_House | Water | Mutable | |
| ♍️ Saturn | Vir | 29.11° | Ninth_House | Earth | Mutable | ℞ |
| ♋️ Uranus | Can | 5.41° | Seventh_House | Water | Cardinal | |
| ♎️ Neptune | Lib | 18.72° | Tenth_House | Air | Cardinal | ℞ |
| ♌️ Pluto | Leo | 17.81° | Eighth_House | Fire | Fixed | ℞ |
| ♑️ Chiron | Cap | 2.35° | First_House | Earth | Cardinal | |
| ♊️ Mean_Lilith | Gem | 18.09° | Seventh_House | Air | Mutable | |
| ♐️ Ascendant | Sag | 9.02° | First_House | Fire | Mutable | |
| ♎️ Medium_Coeli | Lib | 11.25° | Tenth_House | Air | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 9.02° |
| Second_House | Cap | 16.11° |
| Third_House | Pis | 3.73° |
| Fourth_House | Ari | 11.25° |
| Fifth_House | Tau | 6.24° |
| Sixth_House | Tau | 24.25° |
| Seventh_House | Gem | 9.02° |
| Eighth_House | Can | 16.11° |
| Ninth_House | Vir | 3.73° |
| Tenth_House | Lib | 11.25° |
| Eleventh_House | Sco | 6.24° |
| Twelfth_House | Sco | 24.25° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Danish Cookies (Press Cookies)
[nlg:1010888]
Broiled Tuna Teriyaki
[nlg:971529]