ChironOne
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1965-04-10T05:14:00+01:00 |
| Date/Time (UTC) | 1965-04-10T04:14:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.682, -0.668 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 20.08° | First_House | Fire | Cardinal | |
| ♌️ Moon | Leo | 5.22° | Sixth_House | Fire | Fixed | |
| ♈️ Mercury | Ari | 17.24° | First_House | Fire | Cardinal | ℞ |
| ♈️ Venus | Ari | 19.57° | First_House | Fire | Cardinal | |
| ♍️ Mars | Vir | 9.32° | Seventh_House | Earth | Mutable | ℞ |
| ♉️ Jupiter | Tau | 27.32° | Second_House | Earth | Fixed | |
| ♓️ Saturn | Pis | 12.57° | First_House | Water | Mutable | |
| ♍️ Uranus | Vir | 11.32° | Seventh_House | Earth | Mutable | ℞ |
| ♏️ Neptune | Sco | 19.39° | Eighth_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 14.17° | Seventh_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 20.21° | First_House | Water | Mutable | |
| ♑️ Mean_Lilith | Cap | 20.16° | Eleventh_House | Earth | Cardinal | |
| ♓️ Ascendant | Pis | 8.81° | First_House | Water | Mutable | |
| ♐️ Medium_Coeli | Sag | 21.75° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Pis | 8.81° |
| Second_House | Tau | 4.70° |
| Third_House | Gem | 2.60° |
| Fourth_House | Gem | 21.75° |
| Fifth_House | Can | 9.30° |
| Sixth_House | Leo | 0.48° |
| Seventh_House | Vir | 8.81° |
| Eighth_House | Sco | 4.70° |
| Ninth_House | Sag | 2.60° |
| Tenth_House | Sag | 21.75° |
| Eleventh_House | Cap | 9.30° |
| Twelfth_House | Aqu | 0.48° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Steamed White Rice
[nlg:1066564]
Lemon Garlic Dressing -Mediterranean
[nlg:963621]