ChironI
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2004-06-29T21:21:00+01:00 |
| Date/Time (UTC) | 2004-06-29T20:21:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.5462, -2.1426 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 8.40° | Seventh_House | Water | Cardinal | |
| ♐️ Moon | Sag | 1.29° | Tenth_House | Fire | Mutable | |
| ♋️ Mercury | Can | 21.02° | Seventh_House | Water | Cardinal | |
| ♊️ Venus | Gem | 9.63° | Fifth_House | Air | Mutable | ℞ |
| ♌️ Mars | Leo | 3.77° | Seventh_House | Fire | Fixed | |
| ♍️ Jupiter | Vir | 13.19° | Eighth_House | Earth | Mutable | |
| ♋️ Saturn | Can | 15.69° | Seventh_House | Water | Cardinal | |
| ♓️ Uranus | Pis | 6.65° | Second_House | Water | Mutable | ℞ |
| ♒️ Neptune | Aqu | 14.92° | First_House | Air | Fixed | ℞ |
| ♐️ Pluto | Sag | 20.43° | Twelfth_House | Fire | Mutable | ℞ |
| ♑️ Chiron | Cap | 24.21° | First_House | Earth | Cardinal | ℞ |
| ♊️ Mean_Lilith | Gem | 26.09° | Sixth_House | Air | Mutable | |
| ♑️ Ascendant | Cap | 5.15° | First_House | Earth | Cardinal | |
| ♏️ Medium_Coeli | Sco | 13.81° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 5.15° |
| Second_House | Aqu | 27.78° |
| Third_House | Ari | 15.31° |
| Fourth_House | Tau | 13.81° |
| Fifth_House | Gem | 3.10° |
| Sixth_House | Gem | 18.96° |
| Seventh_House | Can | 5.15° |
| Eighth_House | Leo | 27.78° |
| Ninth_House | Lib | 15.31° |
| Tenth_House | Sco | 13.81° |
| Eleventh_House | Sag | 3.10° |
| Twelfth_House | Sag | 18.96° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Polish Cabbage Casserole
[nlg:991067]
Old Fashioned Southern Peach Cobbler
[nlg:976462]