ChironEleven
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2002-10-24T15:27:00+01:00 |
| Date/Time (UTC) | 2002-10-24T14:27:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.83, -2.735 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♏️ Sun | Sco | 1.00° | Eighth_House | Water | Fixed | |
| ♊️ Moon | Gem | 7.12° | Third_House | Air | Mutable | |
| ♎️ Mercury | Lib | 17.79° | Eighth_House | Air | Cardinal | |
| ♏️ Venus | Sco | 11.87° | Eighth_House | Water | Fixed | ℞ |
| ♎️ Mars | Lib | 5.66° | Seventh_House | Air | Cardinal | |
| ♌️ Jupiter | Leo | 15.53° | Seventh_House | Fire | Fixed | |
| ♊️ Saturn | Gem | 28.93° | Fifth_House | Air | Mutable | ℞ |
| ♒️ Uranus | Aqu | 24.96° | First_House | Air | Fixed | ℞ |
| ♒️ Neptune | Aqu | 8.20° | First_House | Air | Fixed | |
| ♐️ Pluto | Sag | 15.82° | Tenth_House | Fire | Mutable | |
| ♑️ Chiron | Cap | 4.74° | Eleventh_House | Earth | Cardinal | |
| ♈️ Mean_Lilith | Ari | 17.88° | Second_House | Fire | Cardinal | |
| ♒️ Ascendant | Aqu | 7.27° | First_House | Air | Fixed | |
| ♐️ Medium_Coeli | Sag | 8.56° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Aqu | 7.27° |
| Second_House | Ari | 12.25° |
| Third_House | Tau | 17.58° |
| Fourth_House | Gem | 8.56° |
| Fifth_House | Gem | 25.20° |
| Sixth_House | Can | 12.27° |
| Seventh_House | Leo | 7.27° |
| Eighth_House | Lib | 12.25° |
| Ninth_House | Sco | 17.58° |
| Tenth_House | Sag | 8.56° |
| Eleventh_House | Sag | 25.20° |
| Twelfth_House | Cap | 12.27° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Hot-Milk Sponge Cake
[nlg:1027240]