ChironAries
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1973-03-12T04:47:00+00:00 |
| Date/Time (UTC) | 1973-03-12T04:47:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.4075, -2.2583 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 21.48° | First_House | Water | Mutable | |
| ♊️ Moon | Gem | 25.49° | Fifth_House | Air | Mutable | |
| ♓️ Mercury | Pis | 24.65° | First_House | Water | Mutable | ℞ |
| ♓️ Venus | Pis | 14.24° | First_House | Water | Mutable | |
| ♑️ Mars | Cap | 19.62° | Twelfth_House | Earth | Cardinal | |
| ♒️ Jupiter | Aqu | 3.42° | First_House | Air | Fixed | |
| ♊️ Saturn | Gem | 14.29° | Fourth_House | Air | Mutable | |
| ♎️ Uranus | Lib | 22.23° | Eighth_House | Air | Cardinal | ℞ |
| ♐️ Neptune | Sag | 7.44° | Tenth_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 3.40° | Eighth_House | Air | Cardinal | ℞ |
| ♈️ Chiron | Ari | 15.32° | Second_House | Fire | Cardinal | |
| ♐️ Mean_Lilith | Sag | 12.67° | Tenth_House | Fire | Mutable | |
| ♑️ Ascendant | Cap | 26.20° | First_House | Earth | Cardinal | |
| ♐️ Medium_Coeli | Sag | 1.31° | Tenth_House | Fire | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 26.20° |
| Second_House | Pis | 28.55° |
| Third_House | Tau | 8.23° |
| Fourth_House | Gem | 1.31° |
| Fifth_House | Gem | 18.59° |
| Sixth_House | Can | 5.04° |
| Seventh_House | Can | 26.20° |
| Eighth_House | Vir | 28.55° |
| Ninth_House | Sco | 8.23° |
| Tenth_House | Sag | 1.31° |
| Eleventh_House | Sag | 18.59° |
| Twelfth_House | Cap | 5.04° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Biscuit Mini-Batch For Toaster Oven
[nlg:1060411]
Hostess Twinkie Sponge Cake
[nlg:996897]