Chiron6
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2004-03-31T15:00:00+01:00 |
| Date/Time (UTC) | 2004-03-31T14:00:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.508, -2.089 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 11.19° | Ninth_House | Fire | Cardinal | |
| ♌️ Moon | Leo | 10.31° | Twelfth_House | Fire | Fixed | |
| ♈️ Mercury | Ari | 29.63° | Ninth_House | Fire | Cardinal | |
| ♉️ Venus | Tau | 27.09° | Tenth_House | Earth | Fixed | |
| ♊️ Mars | Gem | 6.57° | Tenth_House | Air | Mutable | |
| ♍️ Jupiter | Vir | 10.69° | First_House | Earth | Mutable | ℞ |
| ♋️ Saturn | Can | 6.81° | Eleventh_House | Water | Cardinal | |
| ♓️ Uranus | Pis | 4.89° | Seventh_House | Water | Mutable | |
| ♒️ Neptune | Aqu | 14.80° | Sixth_House | Air | Fixed | |
| ♐️ Pluto | Sag | 22.23° | Fifth_House | Fire | Mutable | ℞ |
| ♑️ Chiron | Cap | 25.49° | Sixth_House | Earth | Cardinal | |
| ♊️ Mean_Lilith | Gem | 16.04° | Tenth_House | Air | Mutable | |
| ♌️ Ascendant | Leo | 23.41° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 9.59° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 23.41° |
| Second_House | Vir | 11.99° |
| Third_House | Lib | 6.59° |
| Fourth_House | Sco | 9.59° |
| Fifth_House | Sag | 19.33° |
| Sixth_House | Cap | 25.33° |
| Seventh_House | Aqu | 23.41° |
| Eighth_House | Pis | 11.99° |
| Ninth_House | Ari | 6.59° |
| Tenth_House | Tau | 9.59° |
| Eleventh_House | Gem | 19.33° |
| Twelfth_House | Can | 25.33° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Easy Skillet Potatoes
[nlg:1053485]
Tea Biscuits Or Pot Pie Top Crust
[nlg:976962]