Chiron11
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1980-12-24T17:40:00+00:00 |
| Date/Time (UTC) | 1980-12-24T17:40:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.7975, -1.5436 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♑️ Sun | Cap | 3.09° | Sixth_House | Earth | Cardinal | |
| ♌️ Moon | Leo | 11.22° | First_House | Fire | Fixed | |
| ♐️ Mercury | Sag | 29.27° | Sixth_House | Fire | Mutable | |
| ♐️ Venus | Sag | 8.07° | Fifth_House | Fire | Mutable | |
| ♑️ Mars | Cap | 25.15° | Sixth_House | Earth | Cardinal | |
| ♎️ Jupiter | Lib | 8.91° | Fourth_House | Air | Cardinal | |
| ♎️ Saturn | Lib | 9.23° | Fourth_House | Air | Cardinal | |
| ♏️ Uranus | Sco | 28.03° | Fifth_House | Water | Fixed | |
| ♐️ Neptune | Sag | 22.78° | Sixth_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 24.02° | Fourth_House | Air | Cardinal | |
| ♉️ Chiron | Tau | 13.82° | Eleventh_House | Earth | Fixed | ℞ |
| ♎️ Mean_Lilith | Lib | 29.40° | Fourth_House | Air | Cardinal | |
| ♋️ Ascendant | Can | 26.28° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 26.57° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 26.28° |
| Second_House | Leo | 11.29° |
| Third_House | Vir | 0.12° |
| Fourth_House | Vir | 26.57° |
| Fifth_House | Sco | 5.45° |
| Sixth_House | Sag | 21.46° |
| Seventh_House | Cap | 26.28° |
| Eighth_House | Aqu | 11.29° |
| Ninth_House | Pis | 0.12° |
| Tenth_House | Pis | 26.57° |
| Eleventh_House | Tau | 5.45° |
| Twelfth_House | Gem | 21.46° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Marie'S Roast Chicken
[nlg:967249]