CapricornMercury
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1981-01-08T01:51:00+00:00 |
| Date/Time (UTC) | 1981-01-08T01:51:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.9561, -1.1512 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♑️ Sun | Cap | 17.70° | Third_House | Earth | Cardinal | |
| ♒️ Moon | Aqu | 9.23° | Third_House | Air | Fixed | |
| ♑️ Mercury | Cap | 22.37° | Third_House | Earth | Cardinal | |
| ♐️ Venus | Sag | 25.99° | Second_House | Fire | Mutable | |
| ♒️ Mars | Aqu | 6.40° | Third_House | Air | Fixed | |
| ♎️ Jupiter | Lib | 9.95° | Eleventh_House | Air | Cardinal | |
| ♎️ Saturn | Lib | 9.68° | Eleventh_House | Air | Cardinal | |
| ♏️ Uranus | Sco | 28.75° | Second_House | Water | Fixed | |
| ♐️ Neptune | Sag | 23.31° | Second_House | Fire | Mutable | |
| ♎️ Pluto | Lib | 24.24° | Twelfth_House | Air | Cardinal | |
| ♉️ Chiron | Tau | 13.51° | Seventh_House | Earth | Fixed | ℞ |
| ♏️ Mean_Lilith | Sco | 1.01° | First_House | Water | Fixed | |
| ♏️ Ascendant | Sco | 0.43° | First_House | Water | Fixed | |
| ♌️ Medium_Coeli | Leo | 11.67° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 0.43° |
| Second_House | Sco | 27.61° |
| Third_House | Cap | 2.25° |
| Fourth_House | Aqu | 11.67° |
| Fifth_House | Pis | 15.52° |
| Sixth_House | Ari | 11.13° |
| Seventh_House | Tau | 0.43° |
| Eighth_House | Tau | 27.61° |
| Ninth_House | Can | 2.25° |
| Tenth_House | Leo | 11.67° |
| Eleventh_House | Vir | 15.52° |
| Twelfth_House | Lib | 11.13° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Garlic Mushroom Souffle
[nlg:1033230]