AriesSun
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2001-04-04T00:13:00+01:00 |
| Date/Time (UTC) | 2001-04-03T23:13:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.48, -1.9025 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♈️ Sun | Ari | 14.25° | Fourth_House | Fire | Cardinal | |
| ♌️ Moon | Leo | 17.54° | Eighth_House | Fire | Fixed | |
| ♓️ Mercury | Pis | 26.00° | Third_House | Water | Mutable | |
| ♈️ Venus | Ari | 6.59° | Fourth_House | Fire | Cardinal | ℞ |
| ♐️ Mars | Sag | 21.73° | First_House | Fire | Mutable | |
| ♊️ Jupiter | Gem | 8.14° | Seventh_House | Air | Mutable | |
| ♉️ Saturn | Tau | 28.09° | Sixth_House | Earth | Fixed | |
| ♒️ Uranus | Aqu | 23.62° | Third_House | Air | Fixed | |
| ♒️ Neptune | Aqu | 8.41° | Second_House | Air | Fixed | |
| ♐️ Pluto | Sag | 15.20° | First_House | Fire | Mutable | ℞ |
| ♐️ Chiron | Sag | 28.91° | First_House | Fire | Mutable | |
| ♒️ Mean_Lilith | Aqu | 14.32° | Second_House | Air | Fixed | |
| ♐️ Ascendant | Sag | 1.67° | First_House | Fire | Mutable | |
| ♍️ Medium_Coeli | Vir | 28.57° | Tenth_House | Earth | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sag | 1.67° |
| Second_House | Cap | 5.43° |
| Third_House | Aqu | 19.48° |
| Fourth_House | Pis | 28.57° |
| Fifth_House | Ari | 26.12° |
| Sixth_House | Tau | 15.92° |
| Seventh_House | Gem | 1.67° |
| Eighth_House | Can | 5.43° |
| Ninth_House | Leo | 19.48° |
| Tenth_House | Vir | 28.57° |
| Eleventh_House | Lib | 26.12° |
| Twelfth_House | Sco | 15.92° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Big Soft Sour Cream Sugar Cookies
[nlg:1060111]