9Moon
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1984-07-03T17:49:00+01:00 |
| Date/Time (UTC) | 1984-07-03T16:49:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.8, -1.75 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌒 Waxing Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 11.91° | Eighth_House | Water | Cardinal | |
| ♍️ Moon | Vir | 12.86° | Ninth_House | Earth | Mutable | |
| ♋️ Mercury | Can | 24.09° | Eighth_House | Water | Cardinal | |
| ♋️ Venus | Can | 16.80° | Eighth_House | Water | Cardinal | |
| ♏️ Mars | Sco | 12.96° | Twelfth_House | Water | Fixed | |
| ♑️ Jupiter | Cap | 7.56° | Second_House | Earth | Cardinal | ℞ |
| ♏️ Saturn | Sco | 9.78° | Eleventh_House | Water | Fixed | ℞ |
| ♐️ Uranus | Sag | 10.34° | First_House | Fire | Mutable | ℞ |
| ♐️ Neptune | Sag | 29.72° | Second_House | Fire | Mutable | ℞ |
| ♎️ Pluto | Lib | 29.32° | Eleventh_House | Air | Cardinal | ℞ |
| ♊️ Chiron | Gem | 5.94° | Seventh_House | Air | Mutable | |
| ♓️ Mean_Lilith | Pis | 22.90° | Fourth_House | Water | Mutable | |
| ♏️ Ascendant | Sco | 26.14° | First_House | Water | Fixed | |
| ♍️ Medium_Coeli | Vir | 21.72° | Tenth_House | Earth | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 26.14° |
| Second_House | Sag | 28.33° |
| Third_House | Aqu | 11.52° |
| Fourth_House | Pis | 21.72° |
| Fifth_House | Ari | 20.29° |
| Sixth_House | Tau | 10.52° |
| Seventh_House | Tau | 26.14° |
| Eighth_House | Gem | 28.33° |
| Ninth_House | Leo | 11.52° |
| Tenth_House | Vir | 21.72° |
| Eleventh_House | Lib | 20.29° |
| Twelfth_House | Sco | 10.52° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Buttermilk From Scratch
[nlg:1074629]
Pan-Roasted Broccoli
[nlg:1050274]