9Mercury
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1985-10-14T13:48:00+01:00 |
| Date/Time (UTC) | 1985-10-14T12:48:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌑 New Moon |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 21.12° | Ninth_House | Air | Cardinal | |
| ♎️ Moon | Lib | 25.96° | Ninth_House | Air | Cardinal | |
| ♏️ Mercury | Sco | 5.78° | Ninth_House | Water | Fixed | |
| ♍️ Venus | Vir | 27.51° | Eighth_House | Earth | Mutable | |
| ♍️ Mars | Vir | 21.77° | Eighth_House | Earth | Mutable | |
| ♒️ Jupiter | Aqu | 7.33° | First_House | Air | Fixed | |
| ♏️ Saturn | Sco | 26.20° | Tenth_House | Water | Fixed | |
| ♐️ Uranus | Sag | 15.11° | Twelfth_House | Fire | Mutable | |
| ♑️ Neptune | Cap | 1.13° | Twelfth_House | Earth | Cardinal | |
| ♏️ Pluto | Sco | 4.13° | Ninth_House | Water | Fixed | |
| ♊️ Chiron | Gem | 14.35° | Fifth_House | Air | Mutable | ℞ |
| ♉️ Mean_Lilith | Tau | 14.93° | Fourth_House | Earth | Fixed | |
| ♑️ Ascendant | Cap | 1.70° | First_House | Earth | Cardinal | |
| ♏️ Medium_Coeli | Sco | 7.23° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 1.70° |
| Second_House | Aqu | 19.30° |
| Third_House | Ari | 6.50° |
| Fourth_House | Tau | 7.23° |
| Fifth_House | Tau | 28.18° |
| Sixth_House | Gem | 15.10° |
| Seventh_House | Can | 1.70° |
| Eighth_House | Leo | 19.30° |
| Ninth_House | Lib | 6.50° |
| Tenth_House | Sco | 7.23° |
| Eleventh_House | Sco | 28.18° |
| Twelfth_House | Sag | 15.10° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Edenton Tea Party Cakes
[nlg:1041454]