9Lilith
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1941-02-10T18:42:00+01:00 |
| Date/Time (UTC) | 1941-02-10T17:42:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.5783, -2.43 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♒️ Sun | Aqu | 21.62° | Sixth_House | Air | Fixed | |
| ♌️ Moon | Leo | 4.93° | Twelfth_House | Fire | Fixed | |
| ♓️ Mercury | Pis | 9.77° | Seventh_House | Water | Mutable | |
| ♒️ Venus | Aqu | 4.78° | Sixth_House | Air | Fixed | |
| ♐️ Mars | Sag | 25.04° | Fourth_House | Fire | Mutable | |
| ♉️ Jupiter | Tau | 8.51° | Ninth_House | Earth | Fixed | |
| ♉️ Saturn | Tau | 8.84° | Ninth_House | Earth | Fixed | |
| ♉️ Uranus | Tau | 22.21° | Tenth_House | Earth | Fixed | |
| ♍️ Neptune | Vir | 27.21° | Second_House | Earth | Mutable | ℞ |
| ♌️ Pluto | Leo | 2.79° | Twelfth_House | Fire | Fixed | ℞ |
| ♋️ Chiron | Can | 26.83° | Eleventh_House | Water | Cardinal | ℞ |
| ♈️ Mean_Lilith | Ari | 27.12° | Ninth_House | Fire | Cardinal | |
| ♌️ Ascendant | Leo | 28.20° | First_House | Fire | Fixed | |
| ♉️ Medium_Coeli | Tau | 15.94° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Leo | 28.20° |
| Second_House | Vir | 17.08° |
| Third_House | Lib | 12.26° |
| Fourth_House | Sco | 15.94° |
| Fifth_House | Sag | 25.81° |
| Sixth_House | Aqu | 0.91° |
| Seventh_House | Aqu | 28.20° |
| Eighth_House | Pis | 17.08° |
| Ninth_House | Ari | 12.26° |
| Tenth_House | Tau | 15.94° |
| Eleventh_House | Gem | 25.81° |
| Twelfth_House | Leo | 0.91° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Blueberry Filling For Pies
[nlg:1074117]
Honey Graham Muffins
[nlg:1030901]