8Sun
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1957-01-12T13:36:00+00:00 |
| Date/Time (UTC) | 1957-01-12T13:36:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 50.79, -1.12 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌔 Waxing Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♑️ Sun | Cap | 22.11° | Eighth_House | Earth | Cardinal | |
| ♊️ Moon | Gem | 1.65° | Twelfth_House | Air | Mutable | |
| ♑️ Mercury | Cap | 17.59° | Eighth_House | Earth | Cardinal | ℞ |
| ♐️ Venus | Sag | 29.65° | Seventh_House | Fire | Mutable | |
| ♈️ Mars | Ari | 20.39° | Eleventh_House | Fire | Cardinal | |
| ♎️ Jupiter | Lib | 1.78° | Fifth_House | Air | Cardinal | |
| ♐️ Saturn | Sag | 10.49° | Sixth_House | Fire | Mutable | |
| ♌️ Uranus | Leo | 5.49° | Third_House | Fire | Fixed | ℞ |
| ♏️ Neptune | Sco | 2.47° | Sixth_House | Water | Fixed | |
| ♍️ Pluto | Vir | 0.05° | Fourth_House | Earth | Mutable | ℞ |
| ♒️ Chiron | Aqu | 10.43° | Ninth_House | Air | Fixed | |
| ♒️ Mean_Lilith | Aqu | 14.95° | Tenth_House | Air | Fixed | |
| ♊️ Ascendant | Gem | 16.79° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 12.20° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 16.79° |
| Second_House | Can | 5.45° |
| Third_House | Can | 22.52° |
| Fourth_House | Leo | 12.20° |
| Fifth_House | Vir | 9.87° |
| Sixth_House | Lib | 24.27° |
| Seventh_House | Sag | 16.79° |
| Eighth_House | Cap | 5.45° |
| Ninth_House | Cap | 22.52° |
| Tenth_House | Aqu | 12.20° |
| Eleventh_House | Pis | 9.87° |
| Twelfth_House | Ari | 24.27° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Oven Pancake Puff
[nlg:1063792]