4Sun
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1946-10-16T21:33:00+00:00 |
| Date/Time (UTC) | 1946-10-16T21:33:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.1465, 0.8676 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 22.91° | Fourth_House | Air | Cardinal | |
| ♋️ Moon | Can | 14.28° | Twelfth_House | Water | Cardinal | |
| ♏️ Mercury | Sco | 13.07° | Fifth_House | Water | Fixed | |
| ♐️ Venus | Sag | 0.18° | Fifth_House | Fire | Mutable | |
| ♏️ Mars | Sco | 15.23° | Fifth_House | Water | Fixed | |
| ♏️ Jupiter | Sco | 4.53° | Fifth_House | Water | Fixed | |
| ♌️ Saturn | Leo | 7.79° | Second_House | Fire | Fixed | |
| ♊️ Uranus | Gem | 21.65° | Twelfth_House | Air | Mutable | ℞ |
| ♎️ Neptune | Lib | 8.91° | Fourth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 13.18° | Second_House | Fire | Fixed | |
| ♎️ Chiron | Lib | 26.52° | Fifth_House | Air | Cardinal | |
| ♐️ Mean_Lilith | Sag | 18.25° | Sixth_House | Fire | Mutable | |
| ♋️ Ascendant | Can | 17.93° | First_House | Water | Cardinal | |
| ♓️ Medium_Coeli | Pis | 17.94° | Tenth_House | Water | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Can | 17.93° |
| Second_House | Leo | 3.78° |
| Third_House | Leo | 22.56° |
| Fourth_House | Vir | 17.94° |
| Fifth_House | Lib | 24.77° |
| Sixth_House | Sag | 10.63° |
| Seventh_House | Cap | 17.93° |
| Eighth_House | Aqu | 3.78° |
| Ninth_House | Aqu | 22.56° |
| Tenth_House | Pis | 17.94° |
| Eleventh_House | Ari | 24.77° |
| Twelfth_House | Gem | 10.63° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Squash, Potatoes And Onions- Oh My!
[nlg:982813]