4Pluto
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2001-02-19T17:59:00+00:00 |
| Date/Time (UTC) | 2001-02-19T17:59:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.971, -1.623 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌘 Waning Crescent |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 1.16° | Sixth_House | Water | Mutable | |
| ♑️ Moon | Cap | 22.20° | Fifth_House | Earth | Cardinal | |
| ♒️ Mercury | Aqu | 17.50° | Sixth_House | Air | Fixed | ℞ |
| ♈️ Venus | Ari | 12.39° | Eighth_House | Fire | Cardinal | |
| ♐️ Mars | Sag | 2.55° | Fourth_House | Fire | Mutable | |
| ♊️ Jupiter | Gem | 2.26° | Tenth_House | Air | Mutable | |
| ♉️ Saturn | Tau | 24.68° | Ninth_House | Earth | Fixed | |
| ♒️ Uranus | Aqu | 21.41° | Sixth_House | Air | Fixed | |
| ♒️ Neptune | Aqu | 7.17° | Fifth_House | Air | Fixed | |
| ♐️ Pluto | Sag | 15.08° | Fourth_House | Fire | Mutable | |
| ♐️ Chiron | Sag | 27.23° | Fourth_House | Fire | Mutable | |
| ♒️ Mean_Lilith | Aqu | 9.52° | Fifth_House | Air | Fixed | |
| ♍️ Ascendant | Vir | 7.82° | First_House | Earth | Mutable | |
| ♊️ Medium_Coeli | Gem | 0.05° | Tenth_House | Air | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 7.82° |
| Second_House | Vir | 28.32° |
| Third_House | Lib | 25.32° |
| Fourth_House | Sag | 0.05° |
| Fifth_House | Cap | 8.62° |
| Sixth_House | Aqu | 11.66° |
| Seventh_House | Pis | 7.82° |
| Eighth_House | Pis | 28.32° |
| Ninth_House | Ari | 25.32° |
| Tenth_House | Gem | 0.05° |
| Eleventh_House | Can | 8.62° |
| Twelfth_House | Leo | 11.66° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Blueberries Cake-Pudding
[nlg:1085669]
Best Glazed Carrots
[nlg:1056226]
Butterball Biscuits
[nlg:1031395]