3Lilith
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1943-07-03T04:39:00+02:00 |
| Date/Time (UTC) | 1943-07-03T02:39:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.4898, -1.2554 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌑 New Moon |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 10.31° | First_House | Water | Cardinal | |
| ♋️ Moon | Can | 16.67° | Second_House | Water | Cardinal | |
| ♊️ Mercury | Gem | 23.88° | Twelfth_House | Air | Mutable | |
| ♌️ Venus | Leo | 25.63° | Fourth_House | Fire | Fixed | |
| ♈️ Mars | Ari | 26.62° | Eleventh_House | Fire | Cardinal | |
| ♌️ Jupiter | Leo | 0.47° | Third_House | Fire | Fixed | |
| ♊️ Saturn | Gem | 19.26° | Twelfth_House | Air | Mutable | |
| ♊️ Uranus | Gem | 6.75° | Twelfth_House | Air | Mutable | |
| ♍️ Neptune | Vir | 29.41° | Fifth_House | Earth | Mutable | |
| ♌️ Pluto | Leo | 6.06° | Third_House | Fire | Fixed | |
| ♌️ Chiron | Leo | 27.17° | Fourth_House | Fire | Fixed | |
| ♌️ Mean_Lilith | Leo | 4.43° | Third_House | Fire | Fixed | |
| ♊️ Ascendant | Gem | 24.87° | First_House | Air | Mutable | |
| ♒️ Medium_Coeli | Aqu | 16.29° | Tenth_House | Air | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Gem | 24.87° |
| Second_House | Can | 11.08° |
| Third_House | Can | 26.98° |
| Fourth_House | Leo | 16.29° |
| Fifth_House | Vir | 14.84° |
| Sixth_House | Sco | 2.35° |
| Seventh_House | Sag | 24.87° |
| Eighth_House | Cap | 11.08° |
| Ninth_House | Cap | 26.98° |
| Tenth_House | Aqu | 16.29° |
| Eleventh_House | Pis | 14.84° |
| Twelfth_House | Tau | 2.35° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Buttercream Shots
[nlg:1075763]
Jordan Pond Popovers
[nlg:992004]