3Chiron
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 2003-02-20T23:23:00+00:00 |
| Date/Time (UTC) | 2003-02-20T23:23:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.3656, -0.1963 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 1.91° | Fourth_House | Water | Mutable | |
| ♎️ Moon | Lib | 25.92° | Twelfth_House | Air | Cardinal | |
| ♒️ Mercury | Aqu | 11.00° | Third_House | Air | Fixed | |
| ♑️ Venus | Cap | 18.82° | Third_House | Earth | Cardinal | |
| ♐️ Mars | Sag | 22.38° | Second_House | Fire | Mutable | |
| ♌️ Jupiter | Leo | 10.73° | Ninth_House | Fire | Fixed | ℞ |
| ♊️ Saturn | Gem | 22.14° | Eighth_House | Air | Mutable | ℞ |
| ♒️ Uranus | Aqu | 28.98° | Fourth_House | Air | Fixed | |
| ♒️ Neptune | Aqu | 11.45° | Third_House | Air | Fixed | |
| ♐️ Pluto | Sag | 19.70° | Second_House | Fire | Mutable | |
| ♑️ Chiron | Cap | 15.50° | Third_House | Earth | Cardinal | |
| ♉️ Mean_Lilith | Tau | 1.18° | Sixth_House | Earth | Fixed | |
| ♏️ Ascendant | Sco | 5.88° | First_House | Water | Fixed | |
| ♌️ Medium_Coeli | Leo | 18.60° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 5.88° |
| Second_House | Sag | 3.96° |
| Third_House | Cap | 9.44° |
| Fourth_House | Aqu | 18.60° |
| Fifth_House | Pis | 21.73° |
| Sixth_House | Ari | 16.80° |
| Seventh_House | Tau | 5.88° |
| Eighth_House | Gem | 3.96° |
| Ninth_House | Can | 9.44° |
| Tenth_House | Leo | 18.60° |
| Eleventh_House | Vir | 21.73° |
| Twelfth_House | Lib | 16.80° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Grandma Geldner'S Pflaum (Plum) Torte
[nlg:1049040]
Lemon-Lime Basil Ade
[nlg:1037790]
Peruvian Potato Mixed Grill
[nlg:967526]