2Sun
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1990-03-04T04:34:00+00:00 |
| Date/Time (UTC) | 1990-03-04T04:34:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5886, -2.9978 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌓 First Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 13.34° | Second_House | Water | Mutable | |
| ♊️ Moon | Gem | 14.69° | Fifth_House | Air | Mutable | |
| ♓️ Mercury | Pis | 0.80° | First_House | Water | Mutable | |
| ♒️ Venus | Aqu | 0.31° | First_House | Air | Fixed | |
| ♑️ Mars | Cap | 24.48° | First_House | Earth | Cardinal | |
| ♋️ Jupiter | Can | 0.90° | Sixth_House | Water | Cardinal | |
| ♑️ Saturn | Cap | 22.40° | First_House | Earth | Cardinal | |
| ♑️ Uranus | Cap | 8.89° | Twelfth_House | Earth | Cardinal | |
| ♑️ Neptune | Cap | 14.07° | Twelfth_House | Earth | Cardinal | |
| ♏️ Pluto | Sco | 17.74° | Ninth_House | Water | Fixed | ℞ |
| ♋️ Chiron | Can | 10.66° | Sixth_House | Water | Cardinal | ℞ |
| ♏️ Mean_Lilith | Sco | 13.38° | Ninth_House | Water | Fixed | |
| ♑️ Ascendant | Cap | 14.15° | First_House | Earth | Cardinal | |
| ♏️ Medium_Coeli | Sco | 19.64° | Tenth_House | Water | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Cap | 14.15° |
| Second_House | Pis | 8.36° |
| Third_House | Ari | 22.65° |
| Fourth_House | Tau | 19.64° |
| Fifth_House | Gem | 8.82° |
| Sixth_House | Gem | 25.57° |
| Seventh_House | Can | 14.15° |
| Eighth_House | Vir | 8.36° |
| Ninth_House | Lib | 22.65° |
| Tenth_House | Sco | 19.64° |
| Eleventh_House | Sag | 8.82° |
| Twelfth_House | Sag | 25.57° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Georgia Cornbread Cake
[nlg:1006538]