12Neptune
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1961-03-04T00:22:00+00:00 |
| Date/Time (UTC) | 1961-03-04T00:22:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 52.1106, -0.4305 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♓️ Sun | Pis | 13.20° | Third_House | Water | Mutable | |
| ♍️ Moon | Vir | 29.49° | Tenth_House | Earth | Mutable | |
| ♒️ Mercury | Aqu | 24.82° | Third_House | Air | Fixed | ℞ |
| ♈️ Venus | Ari | 24.08° | Fifth_House | Fire | Cardinal | |
| ♋️ Mars | Can | 3.68° | Eighth_House | Water | Cardinal | |
| ♑️ Jupiter | Cap | 27.86° | Second_House | Earth | Cardinal | |
| ♑️ Saturn | Cap | 26.49° | Second_House | Earth | Cardinal | |
| ♌️ Uranus | Leo | 22.93° | Ninth_House | Fire | Fixed | ℞ |
| ♏️ Neptune | Sco | 11.20° | Twelfth_House | Water | Fixed | ℞ |
| ♍️ Pluto | Vir | 6.70° | Ninth_House | Earth | Mutable | ℞ |
| ♓️ Chiron | Pis | 2.76° | Third_House | Water | Mutable | |
| ♌️ Mean_Lilith | Leo | 3.48° | Eighth_House | Fire | Fixed | |
| ♏️ Ascendant | Sco | 23.35° | First_House | Water | Fixed | |
| ♍️ Medium_Coeli | Vir | 15.44° | Tenth_House | Earth | Mutable |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 23.35° |
| Second_House | Sag | 24.64° |
| Third_House | Aqu | 5.54° |
| Fourth_House | Pis | 15.44° |
| Fifth_House | Ari | 15.22° |
| Sixth_House | Tau | 6.71° |
| Seventh_House | Tau | 23.35° |
| Eighth_House | Gem | 24.64° |
| Ninth_House | Leo | 5.54° |
| Tenth_House | Vir | 15.44° |
| Eleventh_House | Lib | 15.22° |
| Twelfth_House | Sco | 6.71° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Dill Deviled Eggs
[nlg:1015453]
Tender Crisp Balsamic Sesame Asparagus
[nlg:989216]