10Venus
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1945-09-29T09:42:00+01:00 |
| Date/Time (UTC) | 1945-09-29T08:42:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5111, -0.3756 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌗 Last Quarter |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♎️ Sun | Lib | 5.84° | Eleventh_House | Air | Cardinal | |
| ♋️ Moon | Can | 16.86° | Ninth_House | Water | Cardinal | |
| ♎️ Mercury | Lib | 3.37° | Eleventh_House | Air | Cardinal | |
| ♍️ Venus | Vir | 5.70° | Tenth_House | Earth | Mutable | |
| ♋️ Mars | Can | 12.05° | Ninth_House | Water | Cardinal | |
| ♎️ Jupiter | Lib | 7.41° | Eleventh_House | Air | Cardinal | |
| ♋️ Saturn | Can | 23.58° | Ninth_House | Water | Cardinal | |
| ♊️ Uranus | Gem | 17.44° | Eighth_House | Air | Mutable | ℞ |
| ♎️ Neptune | Lib | 6.16° | Eleventh_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 11.36° | Ninth_House | Fire | Fixed | |
| ♎️ Chiron | Lib | 8.86° | Eleventh_House | Air | Cardinal | |
| ♏️ Mean_Lilith | Sco | 5.75° | First_House | Water | Fixed | |
| ♏️ Ascendant | Sco | 3.61° | First_House | Water | Fixed | |
| ♌️ Medium_Coeli | Leo | 15.41° | Tenth_House | Fire | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Sco | 3.61° |
| Second_House | Sag | 1.36° |
| Third_House | Cap | 6.38° |
| Fourth_House | Aqu | 15.41° |
| Fifth_House | Pis | 18.83° |
| Sixth_House | Ari | 14.26° |
| Seventh_House | Tau | 3.61° |
| Eighth_House | Gem | 1.36° |
| Ninth_House | Can | 6.38° |
| Tenth_House | Leo | 15.41° |
| Eleventh_House | Vir | 18.83° |
| Twelfth_House | Lib | 14.26° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Simple Shortbread
[nlg:975137]
Baked Ham In The Crock Pot
[nlg:972001]