10Mars
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1998-06-10T11:06:00+01:00 |
| Date/Time (UTC) | 1998-06-10T10:06:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 51.5072, -0.1275 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | True |
| Lunar phase | 🌖 Waning Gibbous |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♊️ Sun | Gem | 19.34° | Tenth_House | Air | Mutable | |
| ♐️ Moon | Sag | 22.17° | Fourth_House | Fire | Mutable | |
| ♊️ Mercury | Gem | 19.50° | Tenth_House | Air | Mutable | |
| ♉️ Venus | Tau | 13.37° | Ninth_House | Earth | Fixed | |
| ♊️ Mars | Gem | 12.17° | Tenth_House | Air | Mutable | |
| ♓️ Jupiter | Pis | 25.86° | Eighth_House | Water | Mutable | |
| ♉️ Saturn | Tau | 0.11° | Ninth_House | Earth | Fixed | |
| ♒️ Uranus | Aqu | 12.52° | Sixth_House | Air | Fixed | ℞ |
| ♒️ Neptune | Aqu | 1.81° | Fifth_House | Air | Fixed | ℞ |
| ♐️ Pluto | Sag | 6.34° | Fourth_House | Fire | Mutable | ℞ |
| ♏️ Chiron | Sco | 13.25° | Third_House | Water | Fixed | ℞ |
| ♎️ Mean_Lilith | Lib | 19.73° | Third_House | Air | Cardinal | |
| ♍️ Ascendant | Vir | 1.84° | First_House | Earth | Mutable | |
| ♉️ Medium_Coeli | Tau | 22.34° | Tenth_House | Earth | Fixed |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Vir | 1.84° |
| Second_House | Vir | 21.96° |
| Third_House | Lib | 18.32° |
| Fourth_House | Sco | 22.34° |
| Fifth_House | Cap | 0.87° |
| Sixth_House | Aqu | 4.77° |
| Seventh_House | Pis | 1.84° |
| Eighth_House | Pis | 21.96° |
| Ninth_House | Ari | 18.32° |
| Tenth_House | Tau | 22.34° |
| Eleventh_House | Can | 0.87° |
| Twelfth_House | Leo | 4.77° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Nif'S Eggstremely Easy Egg Salad
[nlg:1018523]
Honey Orange Blossom Lemonade (Raw, Gluten Free)
[nlg:1014326]