10Lilith
Astrological Data
Camera
Camera Position
View
Location
Focus
Transits
Conjunctions
Sextiles
Squares
Trines
Oppositions
Chart Details
| Date/Time (local) | 1956-07-22T00:29:00+01:00 |
| Date/Time (UTC) | 1956-07-21T23:29:00+00:00 |
| Timezone | Europe/London |
| Coordinates | 53.525, -1.629 |
| Zodiac type | Tropical |
| Houses system | Placidus |
| Diurnal chart | False |
| Lunar phase | 🌕 Full Moon |
Planets & Points
| Body | Sign | Position | House | Element | Quality | Retrograde |
|---|---|---|---|---|---|---|
| ♋️ Sun | Can | 29.13° | Fourth_House | Water | Cardinal | |
| ♑️ Moon | Cap | 19.15° | Tenth_House | Earth | Cardinal | |
| ♌️ Mercury | Leo | 1.57° | Fourth_House | Fire | Fixed | |
| ♊️ Venus | Gem | 23.70° | Second_House | Air | Mutable | |
| ♓️ Mars | Pis | 21.10° | Twelfth_House | Water | Mutable | |
| ♍️ Jupiter | Vir | 2.69° | Fifth_House | Earth | Mutable | |
| ♏️ Saturn | Sco | 26.23° | Seventh_House | Water | Fixed | ℞ |
| ♌️ Uranus | Leo | 2.40° | Fourth_House | Fire | Fixed | |
| ♎️ Neptune | Lib | 27.69° | Sixth_House | Air | Cardinal | |
| ♌️ Pluto | Leo | 27.33° | Fifth_House | Fire | Fixed | |
| ♒️ Chiron | Aqu | 9.61° | Eleventh_House | Air | Fixed | ℞ |
| ♑️ Mean_Lilith | Cap | 25.43° | Tenth_House | Earth | Cardinal | |
| ♉️ Ascendant | Tau | 17.14° | First_House | Earth | Fixed | |
| ♑️ Medium_Coeli | Cap | 18.76° | Tenth_House | Earth | Cardinal |
Houses
| House | Sign | Position |
|---|---|---|
| First_House | Tau | 17.14° |
| Second_House | Gem | 14.40° |
| Third_House | Can | 2.09° |
| Fourth_House | Can | 18.76° |
| Fifth_House | Leo | 9.22° |
| Sixth_House | Vir | 12.85° |
| Seventh_House | Sco | 17.14° |
| Eighth_House | Sag | 14.40° |
| Ninth_House | Cap | 2.09° |
| Tenth_House | Cap | 18.76° |
| Eleventh_House | Aqu | 9.22° |
| Twelfth_House | Pis | 12.85° |
Asteroids
| Body | Sign | Position | House |
|---|
Fixed Stars
| Star | Sign | Position |
|---|
★ Chart Reading
No reading generated yet.
Recipes
Honey Puff
[nlg:1006265]